Head-to-head · Dash Cams
Vantrue N4 Pro vs WOLFBOX K9 Pro (3-Channel)
Both products side by side: five criteria scores, manufacturer list price and published specs. The conclusion below is generated from the scores — no opinions added.
What the scores say
On overall score, Vantrue N4 Pro ranks higher: 4.1 vs 3.8.
- Vantrue N4 Pro leads on fit & compatibility (4.0 vs 3.5), value (4.0 vs 3.0).
- Tied on spec strength, build quality, warranty & support.
- Lower manufacturer list price: Vantrue N4 Pro ($349.99 vs $499.00, a $149.01 gap).
| Criterion | Vantrue N4 Pro | WOLFBOX K9 Pro (3-Channel) |
|---|---|---|
| Scores | ||
| Overall | 4.1/5 | 3.8/5 |
| Spec strength | 4.5 Only 3-channel unit here: 4K front plus IR cabin and rear cams; rear is 1080p vs 2K on the VIOFO A229 Pro and Thinkware U3000. | 4.5 4K + 2.5K + 2.5K beats the Vantrue N4 Pro's 4K + 1080p + 1080p, with an IP69K rear, Wi-Fi 6 at 60 MB/s and 2 TB card support; FOV is not published. |
| Build quality | 4.0 Supercapacitor power like VIOFO, but Vantrue does not publish an operating temperature range; rear camera has no IP rating (the N4 Pro S adds IP67). | 4.0 IP69K rear camera and a 158°F (70°C) ceiling are the best in the group, but WOLFBOX does not say whether the main unit uses a supercapacitor. |
| Fit & compatibility | 4.0 Three cameras mean more cable runs; parking mode needs the separate hardwire kit, same as VIOFO. | 3.5 Hardwire kit and microSD card both sold separately, and the unit is pre-order only until late October; the Thinkware ARC 800 ships with both cable and card. |
| Warranty & support | 4.0 Up to 18 months, ahead of Garmin and Thinkware (12) but short of VIOFO's 24 with registration. | 4.0 18 months matches the Vantrue N4 Pro, but WOLFBOX ties that term to direct purchases; the warranty for an eventual Amazon listing is not published. |
| Value | 4.0 $349.99 for three channels equals the 2-channel VIOFO A229 Pro, so you trade rear resolution for the cabin camera at the same price. | 3.0 $499 list is $150 over the Vantrue N4 Pro ($349.99); the $379 pre-order price narrows that to $30 for two extra 2.5K channels, but the list price is what we score. |
| Manufacturer list price | ||
| MSRP | $349.99 as of Oct 16, 2026 | $499.00 as of Oct 17, 2026 |
| Published specs | ||
| Front resolution | 4K 3840×2160 @ 30 fps, HDR | 4K 3840×2160 @ 30 fps HDR (4K @ 60 fps in dual-channel mode per WOLFBOX) |
| Resolution cabin | 1080p @ 30 fps, HDR, infrared night vision | 2.5K @ 30 fps, full-color night vision (ColorAlive) |
| Rear resolution | 1080p @ 30 fps, HDR | 2.5K @ 30 fps HDR, IP69K waterproof |
| Sensors | Sony STARVIS 2 IMX678 (8 MP) front; 2 MP Sony STARVIS rear | Sony STARVIS 2 IMX678 front; PureCel OV04J10 cabin (F1.5, 1/1.88-inch) and rear |
| Field of view | 155° + 160° + 165° (three cameras, as published) | Not published |
| Parking mode | Yes, buffered motion detection with 10 s pre-recording; hardwire kit sold separately | 24 h parking: G-sensor impact recording and motion detection (30 s locked clips), time-lapse; hardwire kit required, sold separately |
| GPS | Built-in | Built-in, logs route and speed |
| Wifi | 5 GHz; voice control | Wi-Fi 6, downloads up to 60 MB/s via the WOLFBOX AUTO app |
| Max storage | Up to 1 TB microSD per Vantrue (some listings say 512 GB) | 2 TB microSD (card not included; 128 GB recommended) |
| Power | Supercapacitor (no battery) | Not stated (supercapacitor vs battery not published) |
| Operating temperature | Not published on the product page | -4°F to 158°F (-20°C to 70°C) |
| Warranty | Up to 18 months | 18 months when bought from wolfbox.com (official-site exclusive) |
| Hdr | Not published | Dual HDR (front and rear) |
| Lens filter | Not published | CPL filter included for the front camera |
| Screen | Not published | Touchscreen (size not published); voice control |
| Audio | Not published | NoiseShield dual-mic AI noise reduction |
| Best for | ||
| Best for | Uber, Lyft and taxi drivers who need cabin coverage; Fleet or family cars where in-car recording matters | Rideshare drivers who want a sharp cabin camera, not a 1080p one; Truck and SUV owners who need a rear camera rated for mud and pressure washing |
Scores are calculated from the manufacturers' published specifications. BaniCar has not handled either unit. Specs and availability change — verify on the listing.
Vantrue N4 Pro on Amazon Not on Amazon yet
Full reviews: Vantrue N4 Pro · WOLFBOX K9 Pro (3-Channel). Updated Oct 17, 2026.