Head-to-head · OBD2 Scanners
BlueDriver Pro OBD2 Scanner vs Foxwell NT301
Both products side by side: five criteria scores, manufacturer list price and published specs. The conclusion below is generated from the scores — no opinions added.
What the scores say
On overall score, BlueDriver Pro OBD2 Scanner ranks higher: 3.7 vs 3.5.
- BlueDriver Pro OBD2 Scanner leads on spec strength (4.0 vs 3.0), warranty & support (3.5 vs 3.0).
- Foxwell NT301 leads on value (4.0 vs 3.5).
- Tied on build quality, fit & compatibility.
- List price is not published for at least one of the two, so price is not compared.
| Criterion | BlueDriver Pro OBD2 Scanner | Foxwell NT301 |
|---|---|---|
| Scores | ||
| Overall | 3.7/5 | 3.5/5 |
| Spec strength | 4.0 Enhanced ABS/SRS/TPMS on 12+ makes vs engine-only on the Foxwell NT301 and Ancel AD410; no bidirectional control like the Innova 5160RS. | 3.0 Engine-only coverage — no ABS/SRS like BlueDriver or all-system like the Innova — but a 2.8 in color screen with graphing beats the Ancel's 2.4 in. |
| Build quality | 3.5 Compact dongle with a 180-day return window; BlueDriver publishes no Bluetooth version, dimensions or sleep-mode spec, which OBDLink does. | 3.5 Rubberized handheld with a hard-wired cable and no battery to fail; Foxwell publishes no drop or temperature rating. |
| Fit & compatibility | 4.0 Any 1996+ North American vehicle with a phone, but enhanced coverage is make-by-make and the app is phone-only (no Windows/third-party apps, unlike OBDLink). | 4.0 Plug-and-play on any 1996+ OBD-II car without a phone; the catch is Windows-only updates. |
| Warranty & support | 3.5 1-year limited warranty vs 3 years on OBDLink; strong 180-day returns. | 3.0 1-year standard Foxwell warranty, vs 3 years on OBDLink. |
| Value | 3.5 $139.95 — the same list price as the OBDLink MX+ — for the best-in-class repair reports, but a $40–60 wired reader covers basic codes. | 4.0 Street price lands in the $55–70 range, but Foxwell's own site lists no price, so we cannot score against an MSRP. |
| Manufacturer list price | ||
| MSRP | $139.95 as of Oct 16, 2026 | Not published as of — |
| Published specs | ||
| Interface | Bluetooth dongle; BlueDriver app on iOS and Android (no built-in screen) | Wired handheld with 2.8 in TFT color screen; powered by the OBD-II port |
| Live data | Yes — capture, graph and share | Live data in text and graph; playback of stored results incl. freeze frame |
| Updates | Free app updates; 'No subscriptions. No add-ons. Ever.' | Free lifetime updates via Foxwell's Windows update tool (NT Wonder); no Mac/iOS |
| Warranty | 1-year limited | 1 year (Foxwell standard warranty for Foxwell-branded products) |
| Protocols | All OBD-II protocols; works with 1996+ cars, SUVs and light trucks sold in North America (most gas, diesel and hybrid) | Not published |
| Enhanced systems | ABS, Airbag/SRS, TPMS, transmission on GM, Ford, Chrysler, Toyota, Nissan, Mazda, Subaru, Mitsubishi (2008+), Hyundai/Kia (2011+), Mercedes/Smart (2005+), BMW/Mini (2005+), Honda/Acura (2003+), VW/Audi group | Not published |
| Features | Repair Reports (possible causes and reported fixes), Mode 6, freeze frame, smog/emissions readiness check | Not published |
| Returns | 180-day risk-free return policy | Not published |
| Systems | Not published | Engine/emissions (OBD-II/EOBD) only — no ABS, SRS or transmission |
| Im readiness | Not published | One-touch I/M readiness hot key with red/yellow/green LEDs and speaker |
| Other | Not published | Reads/clears DTCs, retrieves VIN, turns off the check-engine light |
| Best for | ||
| Best for | DIYers diagnosing a check-engine light before the shop; Used-car shoppers; Owners of GM/Ford/Toyota/Honda who want ABS and airbag codes | Drivers prepping for a state emissions test; Glovebox code reader for an older car; Buyers who don't want a phone app |
Scores are calculated from the manufacturers' published specifications. BaniCar has not handled either unit. Specs and availability change — verify on the listing.
BlueDriver Pro OBD2 Scanner on Amazon Foxwell NT301 on Amazon
Full reviews: BlueDriver Pro OBD2 Scanner · Foxwell NT301. Updated Oct 17, 2026.